<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Solar Club</title>
	<atom:link href="http://news.thesolarclub.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://news.thesolarclub.co.uk</link>
	<description>A green investment for you and the planet</description>
	<lastBuildDate>Tue, 25 Oct 2011 08:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>SME&#8217;s can save loads of money on fuel bills</title>
		<link>http://news.thesolarclub.co.uk/?p=347</link>
		<comments>http://news.thesolarclub.co.uk/?p=347#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Green Energy]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[Business energy]]></category>
		<category><![CDATA[green communities]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://news.thesolarclub.co.uk/?p=347</guid>
		<description><![CDATA[According to research that was published by E.on, our SME community are losing billions of pounds each year through the lack of installing efficient energy saving systems. Each SME could be saving around two thousand pounds a year &#8211; only one fifth of SME&#8217;s have energy efficient systems at their workplaces. Some 15 per cent [...]]]></description>
			<content:encoded><![CDATA[<p><!--  /* Font Definitions */ @font-face 	{font-family:Times; 	panose-1:2 0 5 0 0 0 0 0 0 0; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;} @font-face 	{font-family:"ＭＳ 明朝"; 	panose-1:0 0 0 0 0 0 0 0 0 0; 	mso-font-charset:128; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:fixed; 	mso-font-signature:1 134676480 16 0 131072 0;} @font-face 	{font-family:"ＭＳ 明朝"; 	panose-1:0 0 0 0 0 0 0 0 0 0; 	mso-font-charset:128; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:fixed; 	mso-font-signature:1 134676480 16 0 131072 0;} @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:Cambria; 	mso-fareast-font-family:"ＭＳ 明朝"; 	mso-bidi-font-family:"Times New Roman"; 	mso-ansi-language:EN-GB;} p 	{mso-style-noshow:yes; 	mso-style-priority:99; 	mso-margin-top-alt:auto; 	margin-right:0cm; 	mso-margin-bottom-alt:auto; 	margin-left:0cm; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:Times; 	mso-fareast-font-family:"ＭＳ 明朝"; 	mso-fareast-theme-font:minor-fareast; 	mso-bidi-font-family:"Times New Roman";} span.klink 	{mso-style-name:klink; 	mso-style-unhide:no;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-family:Cambria; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"ＭＳ 明朝"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} @page WordSection1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.WordSection1 	{page:WordSection1;} -->According to research that was published by E.on, our SME community are losing billions of pounds each year through the lack of installing efficient energy saving systems.</p>
<p>Each SME could be saving around two thousand pounds a year &#8211; only one fifth of SME&#8217;s have energy efficient systems at their workplaces. Some 15 per cent of respondents had a smart meter installed, but almost nine out of 10 did not have lighting timers or motion sensors, eight out of 10 did not have an energy monitor installed, and 13 per cent admitted to leaving the window open when the air conditioning or heating was running.</p>
<p><a href="http://www.businessgreen.com/bg/news/2119477/energy-inefficiency-costing-uk-businesses-gbp77bn">Click here to read the story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thesolarclub.co.uk/?feed=rss2&amp;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection on Sheffield for solar PV</title>
		<link>http://news.thesolarclub.co.uk/?p=345</link>
		<comments>http://news.thesolarclub.co.uk/?p=345#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Green Energy]]></category>
		<category><![CDATA[Feed in Tariffs]]></category>
		<category><![CDATA[Green Communities]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[FiTs]]></category>
		<category><![CDATA[green communities]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://news.thesolarclub.co.uk/?p=345</guid>
		<description><![CDATA[In the Guardian today, I read the report that Sheffield is in the top of the league tables for cities in the UK introducing solar PV. It&#8217;s an unexpected revelation as the report clearly shows that northern cities have really forged forward with the take-up of solar PV with free electricty and incentives from Feed [...]]]></description>
			<content:encoded><![CDATA[<p>In the Guardian today, I read the report that Sheffield is in the top of the league tables for cities in the UK introducing solar PV. It&#8217;s an unexpected revelation as the report clearly shows that northern cities have really forged forward with the take-up of solar PV with free electricty and incentives from Feed in Tariffs.</p>
<p><a title="Story from the Guardian" href="http://www.guardian.co.uk/environment/2011/sep/12/sheffield-solar-power-tops-table">Click here to read the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thesolarclub.co.uk/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a business case from the Carbon Trust</title>
		<link>http://news.thesolarclub.co.uk/?p=341</link>
		<comments>http://news.thesolarclub.co.uk/?p=341#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Green Energy]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Business energy]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[Feed in Tariffs]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://news.thesolarclub.co.uk/?p=341</guid>
		<description><![CDATA[Between now and 2020 energy prices may grow by ~ 37%. A recent report by the Carbon Trust clearly points out the financial, brand and CSR benefits to businesses sourcing their energy from renewable technologies. Asda, Ikea, Tesco, John Lewis, M&#38;S – and all the usual suspects are sourcing or trialling the use of alternative [...]]]></description>
			<content:encoded><![CDATA[<p>Between now and 2020 energy prices may grow by ~ 37%.</p>
<p>A recent report by the Carbon Trust clearly points out the financial, brand and CSR benefits to businesses sourcing their energy from renewable technologies.</p>
<p>Asda, Ikea, Tesco, John Lewis, M&amp;S – and all the usual suspects are sourcing or trialling the use of alternative technology energies, and SME’s should be quick to follow suit.</p>
<p>Perhaps you’re not so brand conscious as the big tycoons, but surely you’re interested in saving and making money?</p>
<p><a title="Carbon Trust Paper" href="http://www.carbontrust.co.uk/Publications/pages/publicationdetail.aspx?id=CTA004 ">Have a read through this independent report by the Carbon Trust – it all seems to be making great sense.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thesolarclub.co.uk/?feed=rss2&amp;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Climate Wealth Summit – London – 13 and 14 September.</title>
		<link>http://news.thesolarclub.co.uk/?p=339</link>
		<comments>http://news.thesolarclub.co.uk/?p=339#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers in the Green Sector]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green sector]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://news.thesolarclub.co.uk/?p=339</guid>
		<description><![CDATA[UK 2011: at  a climate-change crossroads – transition to 2050 will take massive planning and the coming together of big thinkers and innovators; big investments financially and huge infrastructure investment. With change, brings new opportunities, new wealth, new jobs and global competiveness. Find out more about the speakers and workshops at the Summit and how [...]]]></description>
			<content:encoded><![CDATA[<p>UK 2011: at  a climate-change crossroads – transition to 2050 will take massive planning and the coming together of big thinkers and innovators; big investments financially and huge infrastructure investment.</p>
<p>With change, brings new opportunities, new wealth, new jobs and global competiveness. Find out more about the speakers and workshops at the Summit and how to register by clicking here.  <a href="http://bit.ly/oayznX">http://bit.ly/oayznX.<br />
</a></p>
<p>[It's not free by the way, but really looks like it's worth the time and the spend.......]</p>
<p>The Creating Climate Wealth Summit is a unique workshop-driven convenings of executives, investors, entrepreneurs, and leaders from the private and public sector.</p>
<p>The purpose is to identify specific routes and pathways to accelerate the deployment of green solutions in the face of low expectations, weak mandates, and slow financial buy-in. During the summit, delegates address ways to bring existing technologies to scale while meeting employment, economics and sustainability goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thesolarclub.co.uk/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 10,000 of us recently signed an energy-saving petition</title>
		<link>http://news.thesolarclub.co.uk/?p=336</link>
		<comments>http://news.thesolarclub.co.uk/?p=336#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy saving petiiton]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://news.thesolarclub.co.uk/?p=336</guid>
		<description><![CDATA[Have you ever felt fobbed off by a politician&#8217;s response to your online actions? Over 10,000 of us recently signed the Friends of the Earth energy-saving petition. And we don&#8217;t think Energy Secretary Chris Huhne&#8217;s response is good enough. Click here to read his response. Tell Chris Huhne his response to our petition isn&#8217;t good [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever felt fobbed off by a politician&#8217;s response to your online actions?</p>
<p>Over 10,000 of us recently signed the Friends of the Earth energy-saving petition. And we don&#8217;t think Energy Secretary Chris Huhne&#8217;s response is good enough. <a title="Chris Huhne's response" href="http://bit.ly/p6l29J ">Click here to read his response.</a></p>
<p>Tell Chris Huhne his response to our petition isn&#8217;t good enough .</p>
<p>He says that proper advice for councils on how to cut their emissions <strong>is a luxury</strong> we may not be able to afford &#8211; but it&#8217;ll cost a lot less than clearing up after catastrophic climate change.</p>
<p><a title="Chris Huhne's response" href="http://bit.ly/p6l29J">His response is posted here online along with a set up for a quick action response for you to reply.</a></p>
<p>Feeling fobbed off on climate action? Please take action today .</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thesolarclub.co.uk/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses can make savings on energy bills&#8230;.</title>
		<link>http://news.thesolarclub.co.uk/?p=334</link>
		<comments>http://news.thesolarclub.co.uk/?p=334#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants & Funding]]></category>
		<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://news.thesolarclub.co.uk/?p=334</guid>
		<description><![CDATA[Small amounts add up to big savings …. In energy use.  Although the summer holidays are stressful, with people, customers and staff, all deciding to have time off – it can be a time to take a step outside of your everyday business routine, and review each part of your business and examine where you [...]]]></description>
			<content:encoded><![CDATA[<p>Small amounts add up to big savings …. In energy use.  Although the summer holidays are stressful, with people, customers and staff, all deciding to have time off – it can be a time to take a step outside of your everyday business routine, and review each part of your business and examine where you can save money by cutting down on overheads and how you can make more money by using the resources you have more effectively.</p>
<p>Reducing your organisation’s energy use and saving money is one really positive step to take and it’s really easy to get instant guidance and support from The Carbon Trust Advice Line. They offer practical advice on how to take action, improve efficiency and reduce your costs.</p>
<p>The first step is to work with you to highlight areas for review within your organisation. These typically include staff awareness, monitoring energy consumption and energy policy development.</p>
<p>They can then provide you with a structured Energy Saving Plan which is a bespoke free service that guides you and your business through how to take simple measures to detailed technical support; they will advice on technology specific areas of improvement appropriate to your business; and write a report highlighting the areas of opportunity and guidance on implementation, including links to relevant areas on their web site, web tools and Carbon Trust publications.</p>
<p>Save some money with really little effort and save the planet too! For further information email <a href="mailto:Info@customercentre.carbontrust.co.uk">Info@customercentre.carbontrust.co.uk</a> or call on 0800 0852005 to speak to an energy advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thesolarclub.co.uk/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power is not a technology anyone can afford to ignore</title>
		<link>http://news.thesolarclub.co.uk/?p=332</link>
		<comments>http://news.thesolarclub.co.uk/?p=332#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Farms]]></category>
		<category><![CDATA[green communities]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[the solar club]]></category>

		<guid isPermaLink="false">http://news.thesolarclub.co.uk/?p=332</guid>
		<description><![CDATA[In a recent report from a Chinese newspaper, it’s predicted that China will reach grid parity by 2015. So we should be investing more in our own solar technology, should we not? Howard Johns, chairman of the UK&#8217;s Solar Trade Association (STA) recognizes the series of recent setbacks as catastrophic to the UK solar industry [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent report from a Chinese newspaper, it’s predicted that China will reach grid parity by 2015. So we should be investing more in our own solar technology, should we not?</p>
<p>Howard Johns, chairman of the UK&#8217;s Solar Trade Association (STA) recognizes the series of recent setbacks as catastrophic to the UK solar industry – the governments recently imposed reduction of FiTs for large solar installations and excluding solar PV from the list of the 8 renewable energy sources that will play a key part in the UK’s energy mix through to 2020.</p>
<p>&#8220;The news that Chinese researchers anticipate solar could be as cheap as coal power by 2015 follows many reports this year predicting solar is set to achieve a major cost breakthrough with sustained investment today,&#8221; said Johns.</p>
<p>&#8220;The STA urges the UK government to take notice of mounting evidence about the potential of solar, and to reconsider their assumptions that solar is a technology that is too expensive to deploy in the UK.</p>
<p>&#8220;Clearly some people in China believe solar could be cheaper than coal by the end of this Parliament. This is not a technology anyone can afford to ignore, particularly given the UK does have some major manufacturing opportunities.&#8221;</p>
<p>He added that the technology has the potential to readily generate 30 per cent of the UK&#8217;s electricity needs, and create hundreds of thousands of new jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thesolarclub.co.uk/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message from Friends of the Earth</title>
		<link>http://news.thesolarclub.co.uk/?p=329</link>
		<comments>http://news.thesolarclub.co.uk/?p=329#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Nuclear Plants]]></category>

		<guid isPermaLink="false">http://news.thesolarclub.co.uk/?p=329</guid>
		<description><![CDATA[Last week MPs debated our campaign for councils to go green. Energy Minister Greg Barker said &#8220;I cannot agree more that local authorities have a vital role to play if we are to meet our national carbon reduction targets&#8221;. But the Government&#8217;s Energy Bill is still missing tough action to help cut carbon emissions in [...]]]></description>
			<content:encoded><![CDATA[<p>Last week MPs debated our campaign for councils to go green.</p>
<p>Energy Minister Greg Barker said &#8220;I cannot agree more that local authorities have a vital role to play if we are to meet our national carbon reduction targets&#8221;.</p>
<p>But the Government&#8217;s Energy Bill is still missing tough action to help cut carbon emissions in our villages, towns and cities.</p>
<p>Think it&#8217;s time the Government matched its words with action?</p>
<p><strong><a href="http://www.foe.co.uk/phplist/lists/lt.php?id=Kh5UAQEHVw8FBgAfAQAGVEUEAQtfAQY%3D">Please sign our petition to the Energy Minister today</a> </strong>.</p>
<p>Your support has already helped <strong>remove a nuclear loophole</strong> from the Bill that could have seen public bailouts of the industry.</p>
<p>A big push on Mr Barker as the Energy Bill reaches its climax will have a real impact.</p>
<p><strong><a href="http://www.foe.co.uk/phplist/lists/lt.php?id=Kh5UAQEHVw8FBgAfAQAGVEUEAQtfAQY%3D">Sign the petition for local carbon cuts today</a> </strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thesolarclub.co.uk/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DECC issue No 4 Feed in Tariff Newsletter</title>
		<link>http://news.thesolarclub.co.uk/?p=327</link>
		<comments>http://news.thesolarclub.co.uk/?p=327#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feed in Tariffs]]></category>
		<category><![CDATA[Green Communities]]></category>
		<category><![CDATA[FiTs]]></category>
		<category><![CDATA[green communities]]></category>

		<guid isPermaLink="false">http://news.thesolarclub.co.uk/?p=327</guid>
		<description><![CDATA[The DECC has a quarterly newsletter that reports on all the Feed in Tariffs movements. Here&#8217;s the link for the latest newsletter. Interesting reading&#8230;&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p>The DECC has a quarterly newsletter that reports on all the Feed in Tariffs movements.</p>
<p><a href="http://www.ofgem.gov.uk/Sustainability/Environment/fits/Newsletter/Pages/Newsletter.aspx">Here&#8217;s the link </a>for the latest newsletter. Interesting reading&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thesolarclub.co.uk/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Green reports solar collapse could be avoided</title>
		<link>http://news.thesolarclub.co.uk/?p=325</link>
		<comments>http://news.thesolarclub.co.uk/?p=325#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feed in Tariffs]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Solar Farms]]></category>
		<category><![CDATA[FiTs]]></category>
		<category><![CDATA[green investment]]></category>

		<guid isPermaLink="false">http://news.thesolarclub.co.uk/?p=325</guid>
		<description><![CDATA[Solar industry collapse could be avoided without busting feed-in tariff budget Ernst &#38; Young concludes slightly higher feed-in tariffs could make solar projects viable without leading to overspending The crippling cuts to feed-in tariffs for large solar installations could have been avoided, according to a new report that argues that more modest cuts to incentives [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Solar industry collapse could be avoided without busting feed-in tariff budget</strong></p>
<p><strong>Ernst &amp; Young concludes slightly higher feed-in tariffs could make solar projects viable without leading to overspending</strong></p>
<p>The crippling cuts to feed-in tariffs for large solar installations could have been avoided, according to a new report that argues that more modest cuts to incentives would have allowed larger projects to remain commercially viable while still ensuring that the scheme does not breach its assigned budget.</p>
<p>The government has long maintained that deep cuts to feed-in tariff incentives of between 40 and 70 per cent for solar projects worth over 50kW of capacity were necessary to stop the popular scheme overspending.</p>
<p>However, research published today by Ernst &amp; Young and the Solar Trade Association will argue that slightly higher feed-in tariff rates of between 20p and 24p/kWh for solar installations with between 50kW and 5MW of capacity would result in an internal rate of return of five per cent for project developers – sufficient to attract enough investment to the sector to allow some solar farms and community-backed projects to proceed.</p>
<p>Read full story: <a href="http://www.businessgreen.com/bg/news/2079903/report-solar-industry-collapse-avoided-busting-feed-tariff-budget">http://www.businessgreen.com/bg/news/2079903/report-solar-industry-collapse-avoided-busting-feed-tariff-budget </a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thesolarclub.co.uk/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
